- Home
- Government
- Departments A - F
- Building Division
- Utilization Report
Utilization Report
Pursuant to Florida Statute 553.80, by December 31st of each year, the governing body of a municipality that provides a schedule of building/permitting fees, shall create a building permit and inspection utilization report and post the report on its website. The information in the report shall be derived from relevant information available in the most recently completed financial audit. After December 31st of each year, the governing body of a municipality that provides a schedule of building/permitting fees shall update its building permit and inspection utilization report before making any adjustments to the fee schedule. The City’s fiscal year begins on October 1st and ends on September 30th. The below information is derived between that period for each respective fiscal year:
Building Department Utilization Report
Costs and Utilization | FY 2021 | FY 2020 |
---|---|---|
DIRECT AND INDIRECT COSTS INCURRED BY THE MUNICIPALITY TO ENFORCE THE FLORIDA BUILDING CODE, INCLUDING COSTS RELATED TO: | ||
Personnel services costs, including salary and related employee benefit costs incurred by the municipality to enforce the Florida Building Code. | $273,961.00 | $375,977.00 |
Building Department personnel services costs | $104,746.00 | $115,900.00 |
PERMIT AND INSPECTION UTILIZATION INFORMATION: | ||
Number of building permit applications, submitted | 2943 | 3599 |
Number of building permits issued or approved | 2881 | 3532 |
Number of building inspections and reinspections requested | 7850 | 9330 |
Number of building inspections and reinspections conducted | 6047 | 9091 |
Number of building inspections conducted by a private provider | 1079 | 4298 |
Number of audits conducted by the municipality of private provider building inspections | 0 | 0 |
Number of personnel dedicated by the municipality to enforce the Florida building code, issue building permits and conduct inspections | 4 | 4 |
Other permissible activities for enforcing the Florida Building Code | 0 | 0 |
REVENUE INFORMATION: | ||
Revenue derived from fees | 510,045.00 | * |
Revenue derived from fines | 0 | 0 |
When applicable, investment earnings from the municipality’s investment of revenue derived from fees and fines | 0 | |
Balance carried forward by the municipality | $131,338.00 | $(491,877.00) |
Revenue derived from other sources, including municipality general revenue | 0 | 0 |
*Building Department Enterprise Fund was established for Fiscal Year 2021.